Comparison · small hatchbacks
Volkswagen Polo vs Nissan Micra: which is more reliable?
The Nissan Micra does better at the MOT, with a score of 97 against 95 for the Volkswagen Polo, comparing each with cars of the same age. Based on 851,849 real MOT tests in 2024.
Volkswagen Polo
Nissan Micra
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Volkswagen Polo | Nissan Micra |
|---|---|---|
| 3–5 years | 100About average | 101About average |
| 6–9 years | 97Below average | 96Below average |
| 10–14 years | 96Below average | 100About average |
| 15+ years | 88Well below average | 95Below average |
Year by year
Share that passed first time, same registration year.
| Year | Volkswagen Polo | Nissan Micra |
|---|---|---|
| 2021 | 88.7% | 91.2% |
| 2020 | 87.9% | 88.0% |
| 2019 | 83.1% | 83.4% |
| 2018 | 75.9% | 77.2% |
| 2017 | 77.4% | 71.7% |
| 2016 | 75.5% | 75.6% |
| 2015 | 72.7% | 73.9% |
| 2014 | 67.5% | 69.6% |
| 2013 | 63.6% | 66.5% |
| 2012 | 62.0% | 63.0% |
| 2011 | 58.4% | 61.7% |
| 2010 | 57.1% | 60.5% |
| 2009 | 54.3% | 59.6% |
| 2008 | 51.2% | 58.9% |
| 2007 | 51.4% | 55.2% |
| 2006 | 48.4% | 54.5% |
| 2005 | 48.2% | 51.3% |
| 2004 | 47.3% | 51.8% |
| 2003 | 47.5% | 51.6% |
| 2002 | 48.7% | 54.0% |
| 2001 | 54.0% | 54.3% |
| 2000 | 55.4% | 52.5% |
| 1999 | 62.2% | 54.4% |
| 1998 | 56.3% | 54.1% |
| 1997 | 59.7% | 53.5% |
| 1996 | 58.8% | 53.1% |
| 1995 | 62.5% | 56.9% |
| 1994 | 66.5% | 58.7% |
| 1993 | 56.3% | 60.4% |
| 1992 | 68.0% | 69.8% |
| 1991 | 66.2% | 66.1% |
Problem areas
Failure items per 100 tests.
| Area | Volkswagen Polo | Nissan Micra |
|---|---|---|
| Lights & electrics | 18.2 | 26.6 |
| Suspension | 13.3 | 17.8 |
| Brakes | 13.9 | 9.2 |
| Visibility (wipers, screen, mirrors) | 6.1 | 7.7 |
| Tyres | 7.0 | 6.3 |
| Body & chassis | 6.1 | 4.7 |
| Emissions & leaks | 6.7 | 3.9 |
| Steering | 3.3 | 1.7 |
Volkswagen Polo: top failures
Nissan Micra: top failures
Questions
Which is more reliable, the Volkswagen Polo or the Nissan Micra?
The Nissan Micra does better at the MOT, with a score of 97 against 95 for the Volkswagen Polo, comparing each with cars of the same age.
Which years of the Volkswagen Polo and Nissan Micra can be compared?
Both were tested for 31 registration years (1991–2021). The Volkswagen Polo had the higher pass rate in 9 of them and the Nissan Micra in 22.
What fails most on each?
Volkswagen Polo: suspension arms - pins and bushes: pin or bush excessively worn; tread depth below requirements of 1.6mm. Nissan Micra: suspension arms - pins and bushes: pin or bush excessively worn; position lamp: not working.