Comparison · small hatchbacks
Vauxhall Corsa vs Nissan Micra: which is more reliable?
The Nissan Micra does better at the MOT, with a score of 97 against 92 for the Vauxhall Corsa, comparing each with cars of the same age. Based on 1,086,028 real MOT tests in 2024.
Vauxhall Corsa
Nissan Micra
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Vauxhall Corsa | Nissan Micra |
|---|---|---|
| 3–5 years | 96Below average | 101About average |
| 6–9 years | 92Below average | 96Below average |
| 10–14 years | 90Well below average | 100About average |
| 15+ years | 91Well below average | 95Below average |
Year by year
Share that passed first time, same registration year.
| Year | Vauxhall Corsa | Nissan Micra |
|---|---|---|
| 2021 | 85.3% | 91.2% |
| 2020 | 81.8% | 88.0% |
| 2019 | 81.1% | 83.4% |
| 2018 | 78.2% | 77.2% |
| 2017 | 73.8% | 71.7% |
| 2016 | 70.3% | 75.6% |
| 2015 | 66.4% | 73.9% |
| 2014 | 58.1% | 69.6% |
| 2013 | 59.8% | 66.5% |
| 2012 | 59.4% | 63.0% |
| 2011 | 58.4% | 61.7% |
| 2010 | 55.7% | 60.5% |
| 2009 | 54.4% | 59.6% |
| 2008 | 53.3% | 58.9% |
| 2007 | 52.6% | 55.2% |
| 2006 | 49.5% | 54.5% |
| 2005 | 48.9% | 51.3% |
| 2004 | 49.9% | 51.8% |
| 2003 | 49.6% | 51.6% |
| 2002 | 50.6% | 54.0% |
| 2001 | 50.0% | 54.3% |
| 2000 | 57.3% | 52.5% |
| 1999 | 60.4% | 54.4% |
| 1998 | 60.5% | 54.1% |
| 1997 | 59.6% | 53.5% |
| 1996 | 61.6% | 53.1% |
| 1995 | 61.5% | 56.9% |
| 1994 | 68.3% | 58.7% |
Problem areas
Failure items per 100 tests.
| Area | Vauxhall Corsa | Nissan Micra |
|---|---|---|
| Lights & electrics | 20.7 | 26.6 |
| Suspension | 14.9 | 17.8 |
| Brakes | 10.2 | 9.2 |
| Visibility (wipers, screen, mirrors) | 7.2 | 7.7 |
| Tyres | 7.4 | 6.3 |
| Emissions & leaks | 6.3 | 3.9 |
| Body & chassis | 4.8 | 4.7 |
| Steering | 4.9 | 1.7 |
Vauxhall Corsa: top failures
Nissan Micra: top failures
Questions
Which is more reliable, the Vauxhall Corsa or the Nissan Micra?
The Nissan Micra does better at the MOT, with a score of 97 against 92 for the Vauxhall Corsa, comparing each with cars of the same age.
Which years of the Vauxhall Corsa and Nissan Micra can be compared?
Both were tested for 28 registration years (1994–2021). The Vauxhall Corsa had the higher pass rate in 9 of them and the Nissan Micra in 19.
What fails most on each?
Vauxhall Corsa: coil spring: fractured or broken; stop lamp: not working. Nissan Micra: suspension arms - pins and bushes: pin or bush excessively worn; position lamp: not working.