2013–2021 · 103,983 MOT tests
BMW 4 Series MOT pass rate by year
How every year of the BMW 4 Series did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2021 4 Series | 5,799 | 87.2% | 87.6% | 100About average |
| 2020 4 Series | 4,450 | 87.9% | 86.9% | 101About average |
| 2019 4 Series | 10,350 | 86.3% | 84.9% | 102About average |
| 2018 4 Series | 15,572 | 85.5% | 82.5% | 104Above average |
| 2017 4 Series | 17,300 | 84.5% | 79.8% | 106Above average |
| 2016 4 Series | 18,304 | 83.6% | 76.6% | 109Well above average |
| 2015 4 Series | 18,153 | 81.2% | 73.5% | 111Well above average |
| 2014 4 Series | 12,493 | 79.1% | 69.9% | 113Well above average |
| 2013 4 Series | 1,562 | 78.3% | 66.8% | 117Well above average |
Common failures, all years
Share of all 103,983 tests.
Other BMW models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| BMW 3 Series | 479,358 | 110Well above average |
| BMW 1 Series | 376,343 | 106Above average |
| BMW 5 Series | 205,999 | 113Well above average |
| BMW 2 Series | 119,218 | 104Above average |
| BMW X3 | 101,858 | 107Above average |
| BMW X1 | 99,063 | 108Above average |
| BMW X5 | 89,430 | 112Well above average |
| BMW Z4 | 34,256 | 121Well above average |