1995–2021 · 127,775 MOT tests
Toyota RAV4 MOT pass rate by year
How every year of the Toyota RAV4 did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2021 RAV4 | 12,531 | 92.1% | 87.6% | 105Above average |
| 2020 RAV4 | 11,792 | 91.3% | 86.9% | 105Above average |
| 2019 RAV4 | 8,861 | 90.9% | 84.9% | 107Above average |
| 2018 RAV4 | 7,330 | 85.8% | 82.5% | 104Above average |
| 2017 RAV4 | 7,789 | 84.3% | 79.8% | 106Above average |
| 2016 RAV4 | 7,558 | 84.3% | 76.6% | 110Well above average |
| 2015 RAV4 | 5,429 | 81.4% | 73.5% | 111Well above average |
| 2014 RAV4 | 6,014 | 79.6% | 69.9% | 114Well above average |
| 2013 RAV4 | 5,872 | 78.3% | 66.8% | 117Well above average |
| 2012 RAV4 | 3,300 | 74.9% | 64.3% | 116Well above average |
| 2011 RAV4 | 3,662 | 69.7% | 61.8% | 113Well above average |
| 2010 RAV4 | 3,897 | 68.8% | 59.6% | 116Well above average |
| 2009 RAV4 | 3,189 | 65.8% | 58.4% | 113Well above average |
| 2008 RAV4 | 4,962 | 61.3% | 56.9% | 108Above average |
| 2007 RAV4 | 5,900 | 59.5% | 56.9% | 105Above average |
| 2006 RAV4 | 5,406 | 59.3% | 56.1% | 106Above average |
| 2005 RAV4 | 6,347 | 63.4% | 56.5% | 112Well above average |
| 2004 RAV4 | 5,731 | 61.6% | 56.4% | 109Well above average |
| 2003 RAV4 | 4,420 | 60.6% | 57.3% | 106Above average |
| 2002 RAV4 | 3,104 | 60.6% | 58.1% | 104Above average |
| 2001 RAV4 | 1,754 | 61.9% | 59.4% | 104Above average |
| 2000 RAV4 | 730 | 63.4% | 61.5% | 103Above average |
| 1999 RAV4 | 617 | 64.0% | 63.3% | 101About average |
| 1998 RAV4 | 697 | 60.6% | 64.9% | 93Below average |
| 1997 RAV4 | 403 | 55.8% | 65.5% | 85Well below average |
| 1996 RAV4 | 287 | 54.0% | 66.2% | 82Well below average |
| 1995 RAV4 | 193 | 60.1% | 66.8% | 90Well below average |
Common failures, all years
Share of all 127,775 tests.
Compare the Toyota RAV4 with rivals
Other Toyota models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| Toyota Yaris | 454,697 | 104Above average |
| Toyota Aygo | 254,234 | 104Above average |
| Toyota Prius | 153,991 | 108Above average |
| Toyota Auris | 151,013 | 106Above average |
| Toyota Corolla | 109,266 | 103Above average |
| Toyota C-HR | 84,467 | 102About average |
| Toyota Hilux | 72,557 | 95Below average |
| Toyota Avensis | 61,724 | 105Above average |