2006–2021 · 38,736 MOT tests
Suzuki SX4 MOT pass rate by year
How every year of the Suzuki SX4 did at its MOT in 2024, compared with the average car of the same age.
Pass rate by year of registration
Pass rate first time Average for a car that age
Every year
| Year | Tests | Passed | Average | Score |
|---|---|---|---|---|
| 2021 SX4 | 1,755 | 90.5% | 87.6% | 103Above average |
| 2020 SX4 | 896 | 92.0% | 86.9% | 106Above average |
| 2019 SX4 | 2,009 | 88.8% | 84.9% | 105Above average |
| 2018 SX4 | 2,711 | 86.2% | 82.5% | 104Above average |
| 2017 SX4 | 3,230 | 83.7% | 79.8% | 105Above average |
| 2016 SX4 | 3,132 | 80.9% | 76.6% | 106Above average |
| 2015 SX4 | 3,426 | 78.7% | 73.5% | 107Above average |
| 2014 SX4 | 5,893 | 73.7% | 69.9% | 105Above average |
| 2013 SX4 | 3,050 | 64.8% | 66.8% | 97Below average |
| 2012 SX4 | 1,781 | 58.0% | 64.3% | 90Well below average |
| 2011 SX4 | 2,067 | 56.5% | 61.8% | 91Well below average |
| 2010 SX4 | 1,873 | 54.7% | 59.6% | 92Well below average |
| 2009 SX4 | 1,787 | 53.7% | 58.4% | 92Well below average |
| 2008 SX4 | 2,232 | 55.7% | 56.9% | 98Below average |
| 2007 SX4 | 2,081 | 50.4% | 56.9% | 88Well below average |
| 2006 SX4 | 813 | 50.7% | 56.1% | 90Well below average |
Common failures, all years
Share of all 38,736 tests.
Other Suzuki models
| Model | MOT tests | MOT Rank score |
|---|---|---|
| Suzuki Vitara | 64,399 | 105Above average |
| Suzuki Alto | 47,860 | 101About average |
| Suzuki Ignis | 28,238 | 102Above average |
| Suzuki Celerio | 27,089 | 109Well above average |
| Suzuki Jimny | 23,217 | 107Above average |
| Suzuki Grand Vitara | 20,460 | 105Above average |
| Suzuki Splash | 17,154 | 98About average |
| Suzuki Wagon-R+ | 7,390 | 95Below average |