Comparison · family hatchbacks
Vauxhall Astra vs Audi A3: which is more reliable?
The Audi A3 does better at the MOT, with a score of 106 against 98 for the Vauxhall Astra, comparing each with cars of the same age. Based on 1,031,829 real MOT tests in 2024.
Vauxhall Astra
Audi A3
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Vauxhall Astra | Audi A3 |
|---|---|---|
| 3–5 years | 99About average | 102Above average |
| 6–9 years | 98About average | 109Well above average |
| 10–14 years | 100About average | 108Above average |
| 15+ years | 94Below average | 102Above average |
Year by year
Share that passed first time, same registration year.
| Year | Vauxhall Astra | Audi A3 |
|---|---|---|
| 2021 | 87.5% | 88.9% |
| 2020 | 86.3% | 88.8% |
| 2019 | 84.0% | 87.9% |
| 2018 | 80.8% | 87.5% |
| 2017 | 79.7% | 85.7% |
| 2016 | 76.5% | 84.3% |
| 2015 | 69.6% | 81.0% |
| 2014 | 67.4% | 77.6% |
| 2013 | 66.9% | 73.8% |
| 2012 | 65.2% | 66.7% |
| 2011 | 62.2% | 65.2% |
| 2010 | 59.4% | 63.2% |
| 2009 | 55.9% | 61.9% |
| 2008 | 54.6% | 59.6% |
| 2007 | 53.5% | 58.2% |
| 2006 | 51.8% | 55.7% |
| 2005 | 52.2% | 55.5% |
| 2004 | 53.9% | 53.6% |
| 2003 | 55.8% | 56.2% |
| 2002 | 53.1% | 57.0% |
| 2001 | 56.3% | 59.2% |
| 2000 | 56.3% | 60.1% |
| 1999 | 52.9% | 61.8% |
| 1998 | 56.3% | 56.6% |
| 1997 | 60.8% | 51.5% |
Problem areas
Failure items per 100 tests.
| Area | Vauxhall Astra | Audi A3 |
|---|---|---|
| Lights & electrics | 17.8 | 10.2 |
| Suspension | 13.8 | 10.3 |
| Brakes | 13.9 | 8.3 |
| Tyres | 8.9 | 8.6 |
| Emissions & leaks | 7.0 | 3.8 |
| Visibility (wipers, screen, mirrors) | 5.8 | 3.1 |
| Body & chassis | 5.1 | 3.1 |
| Seat belts & airbags | 0.7 | 1.0 |
Vauxhall Astra: top failures
Audi A3: top failures
Questions
Which is more reliable, the Vauxhall Astra or the Audi A3?
The Audi A3 does better at the MOT, with a score of 106 against 98 for the Vauxhall Astra, comparing each with cars of the same age.
Which years of the Vauxhall Astra and Audi A3 can be compared?
Both were tested for 25 registration years (1997–2021). The Vauxhall Astra had the higher pass rate in 2 of them and the Audi A3 in 23.
What fails most on each?
Vauxhall Astra: coil spring: fractured or broken; brake pads: less than 1.5 mm thick. Audi A3: coil spring: fractured or broken; tread depth below requirements of 1.6mm.