Comparison · small hatchbacks
Toyota Yaris vs Renault Clio: which is more reliable?
The Toyota Yaris does better at the MOT, with a score of 104 against 83 for the Renault Clio, comparing each with cars of the same age. Based on 771,546 real MOT tests in 2024.
Toyota Yaris
Renault Clio
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Toyota Yaris | Renault Clio |
|---|---|---|
| 3–5 years | 104Above average | 95Below average |
| 6–9 years | 106Above average | 83Well below average |
| 10–14 years | 109Well above average | 78Well below average |
| 15+ years | 99About average | 83Well below average |
Year by year
Share that passed first time, same registration year.
| Year | Toyota Yaris | Renault Clio |
|---|---|---|
| 2021 | 93.1% | 87.0% |
| 2020 | 89.0% | 84.2% |
| 2019 | 87.0% | 77.0% |
| 2018 | 85.1% | 74.0% |
| 2017 | 83.0% | 68.7% |
| 2016 | 82.9% | 60.7% |
| 2015 | 80.5% | 57.7% |
| 2014 | 75.8% | 54.7% |
| 2013 | 72.4% | 55.8% |
| 2012 | 70.7% | 47.6% |
| 2011 | 69.3% | 46.6% |
| 2010 | 65.3% | 47.1% |
| 2009 | 65.2% | 48.1% |
| 2008 | 57.5% | 46.7% |
| 2007 | 56.5% | 46.7% |
| 2006 | 54.5% | 46.6% |
| 2005 | 54.1% | 47.7% |
| 2004 | 53.3% | 48.4% |
| 2003 | 53.8% | 49.0% |
| 2002 | 55.9% | 52.5% |
| 2001 | 55.1% | 52.3% |
| 2000 | 55.1% | 51.4% |
| 1999 | 54.5% | 49.8% |
Problem areas
Failure items per 100 tests.
| Area | Toyota Yaris | Renault Clio |
|---|---|---|
| Lights & electrics | 19.2 | 28.1 |
| Suspension | 9.7 | 23.5 |
| Brakes | 7.9 | 15.9 |
| Visibility (wipers, screen, mirrors) | 6.3 | 8.5 |
| Tyres | 5.4 | 9.2 |
| Body & chassis | 3.2 | 5.9 |
| Emissions & leaks | 3.5 | 3.8 |
| Steering | 0.3 | 6.5 |
Toyota Yaris: top failures
Renault Clio: top failures
Questions
Which is more reliable, the Toyota Yaris or the Renault Clio?
The Toyota Yaris does better at the MOT, with a score of 104 against 83 for the Renault Clio, comparing each with cars of the same age.
Which years of the Toyota Yaris and Renault Clio can be compared?
Both were tested for 23 registration years (1999–2021). The Toyota Yaris had the higher pass rate in 23 of them and the Renault Clio in 0.
What fails most on each?
Toyota Yaris: position lamp: not working; wipers: does not clear the windscreen effectively. Renault Clio: suspension arms - ball joint: ball joint excessively worn; coil spring: fractured or broken.