Comparison · executive cars
Ford Mondeo vs Volkswagen Passat: which is more reliable?
The Volkswagen Passat does better at the MOT, with a score of 104 against 100 for the Ford Mondeo, comparing each with cars of the same age. Based on 377,038 real MOT tests in 2024.
Ford Mondeo
Volkswagen Passat
By age
MOT Rank score for each age group (100 = an average car that age).
| Age at test | Ford Mondeo | Volkswagen Passat |
|---|---|---|
| 3–5 years | 98About average | 102About average |
| 6–9 years | 105Above average | 104Above average |
| 10–14 years | 100About average | 103Above average |
| 15+ years | 97Below average | 105Above average |
Year by year
Share that passed first time, same registration year.
| Year | Ford Mondeo | Volkswagen Passat |
|---|---|---|
| 2021 | 81.8% | 86.6% |
| 2020 | 83.3% | 88.7% |
| 2019 | 85.3% | 86.9% |
| 2018 | 84.8% | 85.5% |
| 2017 | 83.4% | 81.9% |
| 2016 | 81.0% | 79.9% |
| 2015 | 77.5% | 78.0% |
| 2014 | 68.6% | 71.6% |
| 2013 | 66.5% | 68.0% |
| 2012 | 64.8% | 65.7% |
| 2011 | 63.2% | 64.6% |
| 2010 | 59.6% | 62.5% |
| 2009 | 57.9% | 63.9% |
| 2008 | 55.3% | 61.0% |
| 2007 | 54.8% | 59.3% |
| 2006 | 55.7% | 56.8% |
| 2005 | 54.6% | 57.9% |
| 2004 | 54.3% | 58.5% |
| 2003 | 55.6% | 57.3% |
| 2002 | 55.7% | 57.6% |
| 2001 | 56.5% | 56.5% |
| 2000 | 56.8% | 55.0% |
| 1999 | 59.1% | 57.9% |
| 1998 | 58.1% | 54.0% |
Problem areas
Failure items per 100 tests.
| Area | Ford Mondeo | Volkswagen Passat |
|---|---|---|
| Lights & electrics | 19.3 | 11.0 |
| Suspension | 13.8 | 14.5 |
| Brakes | 13.1 | 7.7 |
| Tyres | 9.9 | 9.8 |
| Body & chassis | 5.1 | 4.6 |
| Emissions & leaks | 5.3 | 4.1 |
| Visibility (wipers, screen, mirrors) | 4.6 | 3.0 |
| Steering | 2.6 | 0.9 |
Ford Mondeo: top failures
Volkswagen Passat: top failures
Questions
Which is more reliable, the Ford Mondeo or the Volkswagen Passat?
The Volkswagen Passat does better at the MOT, with a score of 104 against 100 for the Ford Mondeo, comparing each with cars of the same age.
Which years of the Ford Mondeo and Volkswagen Passat can be compared?
Both were tested for 24 registration years (1998–2021). The Ford Mondeo had the higher pass rate in 6 of them and the Volkswagen Passat in 18.
What fails most on each?
Ford Mondeo: tread depth below requirements of 1.6mm; brake pads: less than 1.5 mm thick. Volkswagen Passat: tread depth below requirements of 1.6mm; coil spring: fractured or broken.